* Classes are adult, general unless indicated otherwise.
| Sessions | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Bellingen | 6 – 7:30pm | 6 – 7:30pm | |||||
| Berala | 6 –7:00pm (children) 7-8:00 pm | ||||||
| Elands | 6 – 7:30pm | ||||||
| Faulconbridge | 7 – 8:30pm | ||||||
| Gordon | 7 – 8:30 pm | ||||||
| Granville | 5:45 – 6:45 pm (Children) 7 – 8:30 pm | ||||||
| Katoomba | _(On Hold)_ | ||||||
| Leichhardt | 7:30 – 9:00 pm | 6 – 7:30 am 5:50 – 6:50 pm (Children) 7 – 8:30 pm | 7 – 8:30 pm | 8 – 9:30 am 10 – 11:00 am (Children) | 8:30 – 10:30 am | ||
| Roseville | 7 – 8:30pm | ||||||
| Sutherland | 7:15 – 8:45 pm | 7:15 – 8:45 pm | |||||
| 7 – 8:30pm |
